
Login to your account
Manage your products and services
Manage your products and services
Region | Country | |
---|---|---|
![]() |
Netherland | |
![]() |
Poland |
Name | vCPU | Memory | Stroage | Bandwidth | Price | |
---|---|---|---|---|---|---|
Starter | 1 vCPU | 2.5 GB | 15 GB NVME | 1 TB | $7.00/Month | |
Basic | 2 vCPU | 5 GB | 35 GB NVME | 2 TB | $14.00/Month | |
Standard | 4 vCPU | 10 GB | 70 GB NVME | 4 TB | $24.00/Month | |
Smart | 6 vCPU | 15 GB | 100 GB NVME | 6 TB | $34.00/Month | |
Ultra | 8 vCPU | 20 GB | 140 GB NVME | 8 TB | $50.00/Month | |
Business | 12 vCPU | 30 GB | 210 GB NVME | 12 TB | $70.00/Month | |
Premiun | 16 vCPU | 40 GB | 280 GB NVME | 16 TB | $85.00/Month | |
Company | 24 vCPU | 60 GB | 420 GB NVME | 24 TB | $144.00/Month |
AmaLinux
CentOs Stream
Debian
RockyLinux
Ubuntu
Windows